CRANEFLEX ® 6
PART NUMBER | DIAMETER | NOMINAL LENGTH MASS | MINIMUM BREAKING FORCE | PRICE PER FOOT | |||
EEIP/2160 | |||||||
MM | INCH | KG/M | LB/FT | KN | TONS (SHORT) | ||
WR10MM636WC13B3AX | 10 | 0.459 | 0.308 | 89.9 | 10.1 | P.O.R. | |
WR11MM636WC13B3AX | 11 | 0.555 | 0.373 | 109 | 12.3 | P.O.R. | |
WR07636WC13B3AX | 7/16 | 0.567 | 0.381 | 109 | 12.3 | P.O.R. | |
WR12MM636WC13B3AX | 12 | 0.661 | 0.444 | 129 | 14.5 | P.O.R. | |
WR08636WC13B3AX | 1/2 | 0.740 | 0.497 | 145 | 16.3 | P.O.R. | |
WR13MM636WC13B3AX | 13 | 0.776 | 0.521 | 152 | 17.1 | P.O.R. | |
WR14MM636WC13B3AX | 14 | 0.9 | 0.605 | 176 | 19.8 | P.O.R. | |
WR09636WC13B3AX | 9/16 | 0.937 | 0.63 | 183 | 20.6 | P.O.R. | |
WR15MM636WC13B3AX | 15 | 1.03 | 0.694 | 202 | 22.7 | P.O.R. | |
WR10636WC13B3AX | 5/8 | 1.16 | 0.777 | 230 | 25.9 | P.O.R. | |
WR16MM636WC13B3AX | 16 | 1.18 | 0.79 | 230 | 25.9 | P.O.R. | |
WR17MM636WC13B3AX | 17 | 1.33 | 0.891 | 260 | 29.2 | P.O.R. | |
WR19MM636WC13B3AX | 19 | 1.66 | 1.11 | 324 | 36.4 | P.O.R. | |
WR1236WC13B3AX | 3/4 | 1.67 | 1.12 | 324 | 36.4 | P.O.R. | |
WR20MM636WC13B3AX | 20 | 1.84 | 1.23 | 359 | 40.4 | P.O.R. | |
WR22MM636WC13B3AX | 22 | 2.22 | 1.49 | 435 | 48.9 | P.O.R. | |
WR14636WC13B3AX | 7/8 | 2.27 | 1.52 | 435 | 48.9 | P.O.R. | |
WR24MM636WC13B3AX | 24 | 2.64 | 1.78 | 518 | 58.2 | P.O.R. | |
WR16636WC13B3AX | 1 | 2.96 | 1.99 | 580 | 65.2 | P.O.R. | |
WR26MM636WC13B3AX | 26 | 3.10 | 2.09 | 607 | 68.2 | P.O.R. | |
WR28MM636WC13B3AX | 28 | 3.60 | 2.42 | 704 | 79.1 | P.O.R. | |
WR18636WC13B3AX | 1 1/8 | 3.75 | 2.52 | 734 | 82.5 | P.O.R. | |
WR30MM636WC13B3AX | 30 | 4.13 | 2.78 | 809 | 90.9 | P.O.R. | |
WR20636WC13B3AX | 1 1/4 | 4.63 | 3.11 | 920 | 103 | P.O.R. | |
WR32MM636WC13B3AX | 32 | 4.70 | 3.16 | 920 | 103 | P.O.R. | |
WR34MM636WC13B3AX | 34 | 5.31 | 3.57 | 1040 | 117 | P.O.R. | |
WR36MM636WC13B3AX | 36 | 5.95 | 4 | 1160 | 130 | P.O.R. | |
WR38MM636WC13B3AX | 38 | 6.63 | 4.45 | 1300 | 146 | P.O.R. |

CRANEFLEX
- Exceptional service life
- Robust crush resistant Dyform construction
- Accurate diameter recommended for multi-layer spooling
- Long life, reduced lifetime costs
CRANEFLEX ® 8
PART NUMBER | DIAMETER | NOMINAL LENGTH MASS | MINIMUM BREAKING FORCE | PRICE PER FOOT | |||
EEIP/2160 | |||||||
MM | INCH | KG/M | LB/FT | KN | TONS (SHORT) | ||
WR10MM826WC13B3AX | 10 | 0.471 | 0.316 | 93.7 | 10.5 | P.O.R. | |
WR11MM826WC13B3AX | 11 | 0.57 | 0.383 | 113.4 | 12.7 | P.O.R. | |
WR07826WC13B3AX | 7/16 | 0.582 | 0.391 | 124 | 13.9 | P.O.R. | |
WR12MM826WC13B3AX | 12 | 0.678 | 0.456 | 135 | 15.1 | P.O.R. | |
WR08826WC13B3AX | 1/2 | 0.76 | 0.51 | 151.2 | 16.9 | P.O.R. | |
WR13MM826WC13B3AX | 13 | 0.796 | 0.535 | 158.4 | 17.4 | P.O.R. | |
WR14MM826WC13B3AX | 14 | 0.923 | 0.62 | 183.7 | 20.6 | P.O.R. | |
WR09826WC13B3AX | 9/16 | 0.961 | 0.646 | 191.3 | 21.5 | P.O.R. | |
WR15MM826WC13B3AX | 15 | 1.06 | 0.712 | 210.9 | 23.7 | P.O.R. | |
WR10826WC13B3AX | 5/8 | 1.19 | 0.798 | 236 | 26.5 | P.O.R. | |
WR16MM826WC13B3AX | 16 | 1.21 | 0.81 | 236 | 26.5 | P.O.R. | |
WR17MM826WC13B3AX | 17 | 1.36 | 0.915 | 267 | 30 | P.O.R. | |
WR19MM826WC13B3AX | 19 | 1.7 | 1.14 | 333 | 37.4 | P.O.R. | |
WR12826WC13B3AX | 3/4 | 1.71 | 1.15 | 333 | 37.4 | P.O.R. | |
WR22MM826WC13B3AX | 22 | 2.28 | 1.53 | 446 | 50.1 | P.O.R. | |
WR14826WC13B3AX | 22.2 | 7/8 | 2.33 | 1.56 | 446 | 50.1 | P.O.R. |
WR24MM826WC13B3AX | 24 | 2.71 | 1.82 | 531 | 59.7 | P.O.R. | |
WR16826WC13B3AX | 1 | 3.04 | 2.04 | 595 | 66.9 | P.O.R. | |
WR26MM826WC13B3AX | 26 | 3.18 | 2.14 | 623 | 70 | P.O.R. | |
WR28MM826WC13B3AX | 28 | 3.69 | 2.48 | 723 | 81.3 | P.O.R. | |
WR18826WC13B3AX | 1 1/8 | 3.85 | 2.58 | 753 | 84.6 | P.O.R. | |
WR30MM826WC13B3AX | 30 | 4.24 | 2.85 | 830 | 93.3 | P.O.R. | |
WR20826WC13B3AX | 1 1/4 | 4.75 | 3.19 | 944 | 106 | P.O.R. | |
WR32MM826WC13B3AX | 32 | 4.82 | 3.24 | 944 | 106 | P.O.R. | |
WR34MM826WC13B3AX | 34 | 5.44 | 3.66 | 1070 | 120 | P.O.R. | |
WR36MM826WC13B3AX | 36 | 6.1 | 4.1 | 1200 | 135 | P.O.R. | |
WR38MM826WC13B3AX | 38 | 6.8 | 4.57 | 1330 | 149 | P.O.R. |

CRANEFLEX
- Excellent service life
- Lower downtime
- Flexible eight strand construction
- High temperature lubricant available
- Robust crush resistant Dyform construction
- Recommended for multi-layer spooling
- Reduced lifetime costs
CRANEFLEX ® 8PI
PART NUMBER | DIAMETER | NOMINAL LENGTH MASS | MINIMUM BREAKING FORCE | PRICE PER FOOT | |||
EEIP/2160 | |||||||
MM | INCH | KG/M | LB/FT | KN | TONS (SHORT) | ||
WR10MM826WC13B13AX | 10 | 0.471 | 0.316 | 93.7 | 10.5 | P.O.R. | |
WR11MM826WC13B13AX | 11 | 0.57 | 0.383 | 113.4 | 12.7 | P.O.R. | |
WR07826WC13B13AX | 7/16 | 0.582 | 0.391 | 124 | 13.9 | P.O.R. | |
WR12MM826WC13B13AX | 12 | 0.678 | 0.456 | 135 | 15.1 | P.O.R. | |
WR08826WC13B13AX | 1/2 | 0.76 | 0.51 | 151.2 | 16.9 | P.O.R. | |
WR13MM826WC13B13AX | 13 | 0.796 | 0.535 | 158.4 | 17.4 | P.O.R. | |
WR14MM826WC13B13AX | 14 | 0.923 | 0.62 | 183.7 | 20.6 | P.O.R. | |
WR09826WC13B13AX | 9/16 | 0.961 | 0.646 | 191.3 | 21.5 | P.O.R. | |
WR15MM826WC13B13AX | 15 | 1.06 | 0.712 | 210.9 | 23.7 | P.O.R. | |
WR10826WC13B13AX | 5/8 | 1.19 | 0.798 | 236 | 26.5 | P.O.R. | |
WR16MM826WC13B13AX | 16 | 1.21 | 0.81 | 236 | 26.5 | P.O.R. | |
WR17MM826WC13B13AX | 17 | 1.36 | 0.915 | 267 | 30 | P.O.R. | |
WR19MM826WC13B13AX | 19 | 1.7 | 1.14 | 333 | 37.4 | P.O.R. | |
WR12826WC13B13AX | 3/4 | 1.71 | 1.15 | 333 | 37.4 | P.O.R. | |
WR22MM826WC13B13AX | 22 | 2.28 | 1.53 | 446 | 50.1 | P.O.R. | |
WR14826WC13B13AX | 22.2 | 7/8 | 2.33 | 1.56 | 446 | 50.1 | P.O.R. |
WR24MM826WC13B13AX | 24 | 2.71 | 1.82 | 531 | 59.7 | P.O.R. | |
WR16826WC13B13AX | 1 | 3.04 | 2.04 | 595 | 66.9 | P.O.R. | |
WR26MM826WC13B13AX | 26 | 3.18 | 2.14 | 623 | 70 | P.O.R. | |
WR28MM826WC13B13AX | 28 | 3.69 | 2.48 | 723 | 81.3 | P.O.R. | |
WR18826WC13B13AX | 1 1/8 | 3.85 | 2.58 | 753 | 84.6 | P.O.R. | |
WR30MM826WC13B13AX | 30 | 4.24 | 2.85 | 830 | 93.3 | P.O.R. | |
WR20826WC13B13AX | 1 1/4 | 4.75 | 3.19 | 944 | 106 | P.O.R. | |
WR32MM826WC13B13AX | 32 | 4.82 | 3.24 | 944 | 106 | P.O.R. | |
WR34MM826WC13B13AX | 34 | 5.44 | 3.66 | 1070 | 120 | P.O.R. | |
WR36MM826WC13B13AX | 36 | 6.1 | 4.1 | 1200 | 135 | P.O.R. | |
WR38MM826WC13B13AX | 38 | 6.8 | 4.57 | 1330 | 149 | P.O.R. |

CRANEFLEX
- High breaking force
- Excellent service life
- Reduced downtime
- Flexible eight strand construction
- High temperature lubricant available
- Reduced lifetime costs
- Plastic encapsulated core
- Reduced stretch
CRANEFLEX ® 35 x 7
PART NUMBER | DIAMETER | NOMINAL LENGTH MASS | MINIMUM BREAKING FORCE | PRICE PER FOOT | |||
EEIP/2160 | |||||||
MM | INCH | KG/M | LB/FT | KN | TONS (SHORT) | ||
WR10MM357WC33B3AX | 10 | 0.5 | 0.336 | 97.1 | 11 | P.O.R. | |
WR11MM357WC33B3AX | 11 | 0.61 | 0.41 | 117 | 13.4 | P.O.R. | |
WR07357WC33B3AX | 7/16 | 0.61 | 0.41 | 117 | 13.4 | P.O.R. | |
WR12MM357WC33B3AX | 12 | 0.72 | 0.484 | 139 | 15.7 | P.O.R. | |
WR08357WC33B3AX | 12.7 | 1/2 | 0.808 | 0.543 | 156 | 17.4 | P.O.R. |
WR13MM357WC33B3AX | 13 | 0.85 | 0.571 | 164 | 18.2 | P.O.R. | |
WR14MM357WC33B3AX | 14 | 0.98 | 0.659 | 190 | 21.5 | P.O.R. | |
WR09357WC33B3AX | 14.3 | 9/16 | 1.02 | 0.687 | 198 | 22.2 | P.O.R. |
WR15MM357WC33B3AX | 15 | 1.13 | 0.759 | 218 | 24.5 | P.O.R. | |
WR10357WC33B3AX | 5/8 | 1.28 | 0.86 | 244 | 28.2 | P.O.R. | |
WR16MM357WC33B3AX | 16 | 1.28 | 0.86 | 248 | 28.2 | P.O.R. | |
WR17MM357WC33B3AX | 17 | 1.45 | 0.974 | 280 | 31.4 | P.O.R. | |
WR19MM357WC33B3AX | 19 | 1.81 | 1.22 | 350 | 40 | P.O.R. | |
WR12357WC33B3AX | 3/4 | 1.81 | 1.22 | 350 | 40 | P.O.R. | |
WR21MM357WC33B3AX | 21 | 2.21 | 1.49 | 428 | 48.1 | P.O.R. | |
WR22MM357WC33B3AX | 22 | 2.42 | 1.63 | 469 | 54.1 | P.O.R. | |
WR14357WC33B3AX | 7/8 | 2.42 | 1.63 | 469 | 54.1 | P.O.R. | |
WR23MM357WC33B3AX | 23 | 2.65 | 1.78 | 513 | 57.6 | P.O.R. | |
WR24MM357WC33B3AX | 24 | 2.88 | 1.94 | 559 | 62.8 | P.O.R. | |
WR25MM357WC33B3AX | 25 | 3.13 | 2.1 | 606 | 68.1 | P.O.R. | |
WR16357WC33B3AX | 1 | 3.23 | 2.17 | 626 | 70.3 | P.O.R. | |
WR26MM357WC33B3AX | 26 | 3.38 | 2.27 | 656 | 73.7 | P.O.R. | |
WR27MM357WC33B3AX | 27 | 3.65 | 2.45 | 707 | 79.4 | P.O.R. | |
WR28MM357WC33B3AX | 28 | 3.92 | 2.63 | 760 | 85.4 | P.O.R. | |
WR18357WC33B3AX | 1 1/8 | 4.09 | 2.75 | 792 | 89 | P.O.R. | |
WR29MM357WC33B3AX | 29 | 4.21 | 2.83 | 816 | 91.7 | P.O.R. | |
WR30MM357WC33B3AX | 30 | 4.5 | 3.02 | 873 | 98.1 | P.O.R. | |
WR20357WC33B3AX | 1 1/4 | 5.12 | 3.44 | 978 | 109 | P.O.R. | |
WR32MM357WC33B3AX | 32 | 5.12 | 3.44 | 993 | 111 | P.O.R. | |
WR34MM357WC33B3AX | 34 | 5.78 | 3.88 | 1123 | 126.2 | P.O.R. | |
WR35MM357WC33B3AX | 35 | 6.13 | 4.12 | 1190 | 133.7 | P.O.R. | |
WR36MM357WC33B3AX | 36 | 6.48 | 4.35 | 1259 | 141.5 | P.O.R. | |
WR38MM357WC33B3AX | 38 | 7.22 | 4.85 | 1403 | 157.7 | P.O.R. |

CRANEFLEX
- Low rotation
- Recommended for high lifting operations
- High breaking force
- Reduced rope sheave wear
- Crush resistant
- Reduced down time
- Resistance to bending fatigue
- Reduced elongation
CRANEFLEX ® 35 x 7PI
PART NUMBER | DIAMETER | NOMINAL LENGTH MASS | MINIMUM BREAKING FORCE | PRICE PER FOOT | |||
EEIP/2160 | |||||||
MM | INCH | KG/M | LB/FT | KN | TONS (SHORT) | ||
WR10MM357WC33B13AX | 10 | 0.5 | 0.336 | 97.1 | 11 | P.O.R. | |
WR11MM357WC33B13AX | 11 | 0.61 | 0.41 | 117 | 13.4 | P.O.R. | |
WR07357WC33B13AX | 7/16 | 0.61 | 0.41 | 117 | 13.4 | P.O.R. | |
WR12MM357WC33B13AX | 12 | 0.72 | 0.484 | 139 | 15.7 | P.O.R. | |
WR08357WC33B13AX | 12.7 | 1/2 | 0.808 | 0.543 | 156 | 17.4 | P.O.R. |
WR13MM357WC33B13AX | 13 | 0.85 | 0.571 | 164 | 18.2 | P.O.R. | |
WR14MM357WC33B13AX | 14 | 0.98 | 0.659 | 190 | 21.5 | P.O.R. | |
WR09357WC33B13AX | 14.3 | 9/16 | 1.02 | 0.687 | 198 | 22.2 | P.O.R. |
WR15MM357WC33B13AX | 15 | 1.13 | 0.759 | 218 | 24.5 | P.O.R. | |
WR10357WC33B13AX | 5/8 | 1.28 | 0.86 | 244 | 28.2 | P.O.R. | |
WR16MM357WC33B13AX | 16 | 1.28 | 0.86 | 248 | 28.2 | P.O.R. | |
WR17MM357WC33B13AX | 17 | 1.45 | 0.974 | 280 | 31.4 | P.O.R. | |
WR19MM357WC33B13AX | 19 | 1.81 | 1.22 | 350 | 40 | P.O.R. | |
WR12357WC33B13AX | 3/4 | 1.81 | 1.22 | 350 | 40 | P.O.R. | |
WR21MM357WC33B13AX | 21 | 2.21 | 1.49 | 428 | 48.1 | P.O.R. | |
WR22MM357WC33B13AX | 22 | 2.42 | 1.63 | 469 | 54.1 | P.O.R. | |
WR14357WC33B13AX | 7/8 | 2.42 | 1.63 | 469 | 54.1 | P.O.R. | |
WR23MM357WC33B13AX | 23 | 2.65 | 1.78 | 513 | 57.6 | P.O.R. | |
WR24MM357WC33B13AX | 24 | 2.88 | 1.94 | 559 | 62.8 | P.O.R. | |
WR25MM357WC33B13AX | 25 | 3.13 | 2.1 | 606 | 68.1 | P.O.R. | |
WR16357WC33B13AX | 1 | 3.23 | 2.17 | 626 | 70.3 | P.O.R. | |
WR26MM357WC33B13AX | 26 | 3.38 | 2.27 | 656 | 73.7 | P.O.R. | |
WR27MM357WC33B13AX | 27 | 3.65 | 2.45 | 707 | 79.4 | P.O.R. | |
WR28MM357WC33B13AX | 28 | 3.92 | 2.63 | 760 | 85.4 | P.O.R. | |
WR18357WC33B13AX | 1 1/8 | 4.09 | 2.75 | 792 | 89 | P.O.R. | |
WR29MM357WC33B13AX | 29 | 4.21 | 2.83 | 816 | 91.7 | P.O.R. | |
WR30MM357WC33B13AX | 30 | 4.5 | 3.02 | 873 | 98.1 | P.O.R. | |
WR20357WC33B13AX | 1 1/4 | 5.12 | 3.44 | 978 | 109 | P.O.R. | |
WR32MM357WC33B13AX | 32 | 5.12 | 3.44 | 993 | 111 | P.O.R. | |
WR34MM357WC33B13AX | 34 | 5.78 | 3.88 | 1123 | 126.2 | P.O.R. | |
WR35MM357WC33B13AX | 35 | 6.13 | 4.12 | 1190 | 133.7 | P.O.R. | |
WR36MM357WC33B13AX | 36 | 6.48 | 4.35 | 1259 | 141.5 | P.O.R. | |
WR38MM357WC33B13AX | 38 | 7.22 | 4.85 | 1403 | 157.7 | P.O.R. |

CRANEFLEX
- Plastic impregnated
– Extends fatigue life
– Improves structural stability
– Resists corrosion< - Low rotation
- Recommended for high lifting operations
- High strength
- Reduced rope sheave wear
- Accurate diameter, recommended for multi-layer spooling
- Suitable for single part and multi-part reeving
- Long service life
- Resistance to bending fatigue
- Reduced elongation