We supply all types of lifting chain for the marine industries, lifting and transport.
Galvanized Chain – Grade 30
Part Number | Trade Size (in) | WLL 4 : 1 (lbs) | Inside Measurements (in) | Weight per 100 ft (lbs) | Feet per Drum | Price (per ft) | |
Length | Width | ||||||
CH08G30RLGX | 1/4 | 1 300 | 1.24 | 0.38 | 66 | 800 | |
CH10G30RLGX | 5/16 | 1 900 | 1.29 | 0.44 | 86 | 550 | |
CH12G30RLGX | 3/8 | 2 650 | 1.38 | 0.55 | 142 | 400 | |
CH16G30RLGX | 1/2 | 4 500 | 1.79 | 0.72 | 242 | 200 | |
CH20G30RLGX | 5/8 | 6 900 | 2.20 | 0.79 | 357 | 150 |

Self Coloured Chain – Grade 30
Part Number | Trade Size (in) | WLL 4 : 1 (lbs) | Inside Measurements (in) | Weight per 100 ft (lbs) | Feet per Drum | Price (per ft) | |
Length | Width | ||||||
CH08G30RLSCX | 1/4 | 1 300 | 1.24 | 0.38 | 66 | 800 | 0.93 |
CH10G30RLSCX | 5/16 | 1 900 | 1.29 | 0.44 | 86 | 550 | 1.23 |
CH12G30RLSCX | 3/8 | 2 650 | 1.38 | 0.55 | 142 | 400 | 1.90 |
CH16G30RLSCX | 1/2 | 4 500 | 1.79 | 0.72 | 242 | 200 | 3.31 |
CH20G30RLSCX | 5/8 | 6 900 | 2.20 | 0.79 | 357 | 150 | 4.93 |

Stainless steel Chain – 316 ss
Part | Trade | WLL | Inside Measurements | Feet | Price | |
Length | Width | |||||
CH06RLSS316X | 3/16 | 1 050 | 0.96 | 0.29 | 750 | |
CH08RLSS316X | 1/4 | 1 700 | 1.15 | 0.45 | 800 | |
CH10RLSS316X | 5/16 | 2 250 | 1.29 | 0.47 | 550 | |
CH12RLSS316X | 3/8 | 3 500 | 1.39 | 0.57 | 400 | |
CH16RLSS316X | 1/2 | 6 425 | 1.80 | 0.74 | 200 |

transport Chain – Grade 70
Part | Trade | WLL | Inside Measurements | Weight | Feet | Price | |
Length | Width | ||||||
CH08G70RLZCX | 1/4 | 3 150 | 0.85 | 0.44 | 63 | 800 | |
CH10G70RLZCX | 5/16 | 4 700 | 1.01 | 0.48 | 111 | 550 | |
CH12G70RLZCX | 3/8 | 6 600 | 1.38 | 0.55 | 142 | 400 | |
CH16G70RLZCX | 1/2 | 11 300 | 1.70 | 0.75 | 238 | 200 |

Long Link Lashing Chain
Part Number | Trade Size (in) | Breaking Strength (lbs) | Inside Measurements (in) | Price (per ft) | |
Length | Width | ||||
CH16G80LLSCTR | 1/2 | 64 000 | 3.19 | 0.87 | 6.56 |
CH20G80LLSCTR | 5/8 | 90 000 | 3.93 | 1.02 | 8.18 |

Mid Link Chain – Self Coloured
Part Number | Trade Size (in) | WLL 4 : 1 (lbs) | Inside Measurements (in) | Feet per Drum | Price (per ft) | |
Length | Width | |||||
CH16G80MLSCX | 1/2 | 10 700 | 2.04 | 0.75 | 200 | |
CH20G80MLSCX | 5/8 | 16 000 | 2.51 | 1.00 | 150 | |
CH24G80MLSCX | 3/4 | 22 500 | 2.99 | 1.14 | 100 |

overhead lifting Chain – Grade 80
Part | Trade Size (in) | WLL 4 : 1 (lbs) | Material Diameter (in) | Inside Measurements | Weight per 100 ft (lbs) | Feet | Price | |
Length | Width | |||||||
CH09G80RLSCX | 9/32 | 3 500 | 0.27 | 0.83 | 0.35 – 0.41 | 70 | 800 | |
CH10G80RLSCX | 5/16 | 4 500 | 0.31 | 0.94 | 0.39 – 0.47 | 92 | 550 | |
CH12G80RLSCX | 3/8 | 7 100 | 0.39 | 1.18 | 0.49 – 0.59 | 142 | 400 | |
CH16G80RLSCX | 1/2 | 12 000 | 0.51 | 1.53 | 0.64 – 0.79 | 244 | 200 | |
CH20G80RLSCX | 5/8 | 18 100 | 0.63 | 1.86 | 0.79 – 0.94 | 356 | 150 | |
CH24G80RLSCX | 3/4 | 28 300 | 0.79 | 2.36 | 0.98 – 1.18 | 562 | 100 |

overhead lifting Chain – Grade 100
Part | Trade Size (in) | WLL 4 : 1 (lbs) | Material Diameter (in) | Inside Measurements (in) | Weight per 100 ft | Feet per Drum | Price | |
Length | Width | |||||||
CH09G100RLSCCM | 9/32 | 4 300 | 0.28 | 0.88 | 0.4 | 73 | 550 | 3.50 |
CH12G100RLSCCM | 3/8 | 8 800 | 0.39 | 1.25 | 0.57 | 144 | 400 | 4.43 |
CH16G100RLSCCM | 1/2 | 15 000 | 0.51 | 1.56 | 0.73 | 246 | 200 | 7.63 |
CH20G100RLSCCM | 5/8 | 22 600 | 0.63 | 1.92 | 0.86 | 370 | 150 | 11.38 |
CH24G100RLSCCM | 3/4 | 35 300 | 0.79 | 2.40 | 1.07 | 577 | 100 | 20.91 |
