GALVANIZED WIRE ROPE
Prolonged exposure to the elements will eventually cause corrosion. adap
PART NUMBER | DIAMETER (IN) | CONSTRUCTION | CORE | FINISH | NOMINAL BREAKING STRENGTH (LBS) | LENGTH (FT) | PRICE |
7 X 7 | |||||||
AC04707GB | 1/16 | 7 x 7 | IWRC | GALV ACC | 480 | Bulk | |
AC04707GB500 | 1/16 | 7 x 7 | IWRC | GALV ACC | 480 | 500 | |
AC04707GB1000 | 1/16 | 7 x 7 | IWRC | GALV ACC | 480 | 1 000 | |
AC06707GB | 3/32 | 7 x 7 | IWRC | GALV ACC | 920 | Bulk | |
AC06707GB500 | 3/32 | 7 x 7 | IWRC | GALV ACC | 920 | 500 | |
AC06707GB1000 | 3/32 | 7 x 7 | IWRC | GALV ACC | 920 | 1000 | |
AC08707GB | 1/8 | 7 x 7 | IWRC | GALV ACC | 1 700 | Bulk | |
AC08707GB500 | 1/8 | 7 x 7 | IWRC | GALV ACC | 1 700 | 500 | |
AC08707GB1000 | 1/8 | 7 x 7 | IWRC | GALV ACC | 1 700 | 1 000 |
Part Number | Diameter (in) | Construction | Core | Finish | Nominal Breaking Strength (lbs) | Length (ft) | Price |
7 x 19 | |||||||
AC10719GB | 5/32 | 7 x 19 | IWRC | GALV ACC | 2 800 | Bulk | |
AC10719GB250 | 5/32 | 7 x 19 | IWRC | GALV ACC | 2 800 | 250 | |
AC10719GB500 | 5/32 | 7 x 19 | IWRC | GALV ACC | 2 800 | 500 | |
AC10719GB1000 | 5/32 | 7 x 19 | IWRC | GALV ACC | 2 800 | 1000 | |
AC12719GB | 3/16 | 7 x 19 | IWRC | GALV ACC | 4 200 | Bulk | |
AC12719GB500 | 3/16 | 7 x 19 | IWRC | GALV ACC | 4 200 | 500 | |
AC12719GB1000 | 3/16 | 7 x 19 | IWRC | GALV ACC | 4 200 | 1 000 | |
AC16719GB | 1/4 | 7 x 19 | IWRC | GALV ACC | 7 000 | Bulk | |
AC16719GB500 | 1/4 | 7 x 19 | IWRC | GALV ACC | 7 000 | 500 | |
AC16719GB1000 | 1/4 | 7 x 19 | IWRC | GALV ACC | 7 000 | 1 000 | |
AC20719GB | 5/16 | 7 x 19 | IWRC | GALV ACC | 9 800 | Bulk | |
AC20719GB500 | 5/16 | 7 x 19 | IWRC | GALV ACC | 9 800 | 500 | |
AC20719GB1000 | 5/16 | 7 x 19 | IWRC | GALV ACC | 9 800 | 1 000 | |
AC24719GB | 3/8 | 7 x 19 | IWRC | GALV ACC | 14 400 | Bulk | |
AC24719GB250 | 3/8 | 7 x 19 | IWRC | GALV ACC | 14 400 | 250 | |
AC24719GB500 | 3/8 | 7 x 19 | IWRC | GALV ACC | 14 400 | 500 | |
AC24719GB1000 | 3/8 | 7 x 19 | IWRC | GALV ACC | 14 400 | 1 000 |
Galvanized Wire Rope
7 x 7
7 x 19
STAINLESS STEEL – type 304
Part Number | Diameter (in) | Construction | Core | Finish | Nominal Breaking Strength (lbs) | Price per foot |
304 Stainless Steel | ||||||
AC04707S4B | 1/16 | 7 x 7 | IWRC | SS ACC | 480 | 0.17 |
AC08719S4B | 1/8 | 7 x 19 | IWRC | SS ACC | 1 760 | 0.40 |
AC10719S4B | 5/32 | 7 x 19 | IWRC | SS ACC | 2 400 | 0.99 |
AC12719S4B | 3/16 | 7 x 19 | IWRC | SS ACC | 3 700 | 1.26 |
AC16719S4B | 1/4 | 7 x 19 | IWRC | SS ACC | 6 400 | 1.57 |
AC20719S4B | 5/16 | 7 x 19 | IWRC | SS ACC | 9 000 | 2.40 |
AC24719S4B | 3/8 | 7 x 19 | IWRC | SS ACC | 12 000 | 3.08 |
STAINLESS STEEL – type 316
Part Number | Diameter (in) | Construction | Core | Finish | Nominal Breaking Strength (lbs) | Price per foot |
316 Stainless Steel | ||||||
AC08719S6B | 1/8 | 7 x 19 | IWRC | SS ACC | 1 760 | 0.62 |
AC10719S6B | 5/32 | 7 x 19 | IWRC | SS ACC | 2 400 | 0.95 |
AC12719S6B | 3/16 | 7 x 19 | IWRC | SS ACC | 2 900 | 1.70 |
AC16719S6B | 1/4 | 7 x 19 | IWRC | SS ACC | 4 900 | 1.90 |
AC20719S6B | 5/16 | 7 x 19 | IWRC | SS ACC | 7 600 | 2.91 |
AC24719S6B | 3/8 | 7 x 19 | IWRC | SS ACC | 11 000 | 4.16 |
It has the best pitting resistance in marine and salt water and can be used in temperatures up to 480°C (900°F).